City Demos April 2015
Comments? Corrections? Send us a message about this page
City Demos April 2015
Click on image for larger view.
Information gathered by Christina Lincoln.
| The City of Buffalo's Real Estate Department has submitted these houses to the Preservation Board, recommending demolition. The Preservation Board will consider this matter at their April 30, 2015 meeting, 3:00pm, Room 901, City Hall. | The Board's agenda has this language attached to each building's submission: DEMOLITION: The Department of Permits & Inspections has determined that this structure is in violation of Chapter 113 - "Unsafe Buildings" - of the Code and Ordinance of the City of Buffalo - and has declared this building condemned and has ordered a demolition as soon as possible. List received from the Real Estate Department on 4/20/2015. (Edwin to appear @ 4/30/2015 03:30 PM 901 City Hall) |
| Christina: "I'm hoping that someone may see something that they'd like to tackle and prolong the demolition until it can be worked out. There are quite a few houses on intact blocks in this list. There are also a few that are in terrible condition and need to go. But you can tell the difference when you see them." | City Real Estate Department Website Christie Nelson, Director (716) 851-5261 Map (click to go to interactive map) |
![]() 57 Schreck. [map] [Property Info] Neighbor said fire department has been practicing on the house for awhile but it didn't look that bad before that. | ![]() 41 Schreck. [map] Talked to resident's daughter who lives next door. Said there was a small fire but the house was still in decent shape. Doesn't want her mother having to worry about a vacant city lot. |
![]() 17 Shreck. [map] Not much vacancy on this end of the street. Neighbor said house was stripped but probably still salvageable. | ![]() 15 Schreck. [map] Not much vacancy on this end of the street. Neighbor said the house probably could be salvaged but it was stripped and the floors were a little soft. |
![]() Schreck Ave [map] - very much intact. | ![]() 119 Coit. [map] Cute house! |
![]() 17 Gerhardt. [map] Cute little house | ![]() 24 Gibson. [map] Holes cut into roof by the fire department. Telescoping house. |
![]() 46 Roebling. [map] Lots of trash in front and the 2 houses to the left are also boarded. | ![]() 60 Storz. [map] Brick street. Neighbor says the houses on the other side were demo'd last year. He said this one was in good shape on the inside but it needed a new roof and has now been stripped. This is the only house left on this block. |
![]() 118 Nevada. [map] The house next door is identical which means there is an oval window hidden behind the fake stone to the right of the front door! | ![]() 124 Jones Street. [map] |
![]() 124 May. [map] This house is in terrible shape | ![]() 153 Brinkman. [map] Windows broken out. Just a couple of doors down from where my great great grandparents used to live in 1910. |
![]() 172 Olympic. [map] Most of the street is intact with very little vacancy or empty lots. | ![]() Olympic Avenue [map] - intact. |
![]() 185 Shumway. [map] This could be a beautiful house. Open up that porch! | ![]() 199 Goodyear. [map] Already demolished, along with most of the block. |
![]() 209 Ericson. [map] Street is in pretty good shape, nice houses and lawns. Directly behind St. Gerard's. | ![]() Ericson Avenue [map] - directly behind St. Gerard's. |
![]() 251 Gold. [map] There are no vacant lots on this street and many people out, kids playing. Dense neighborhood and there does't appear to be anything really wrong with this house. | ![]() Gold Street. [map] No vacant lots, cute houses- almost all occupied. |
![]() 294 Strauss Street. [map] | ![]() 344 Paderewski. [map] Looks to be in great shape besides the broken front windows. A block away from the Central Terminal and Fillmore rejuvenation. |
![]() 358 Johnson Street [map] | ![]() 474 Fillmore.[map] A shame to lose anything on this street. |
![]() 719 Sherman. [map] Could be a beaut! | ![]() 953 Smith Street. [map] |
![]() 997 Smith Street. [map] | ![]() 1013 Smith Street. [map] |
![]() 1449 East Delavan. [map] Almost couldn't find it, sits way back from the street. | ![]() 283 Mills Street [map] |
































