Buffalo School Buildings
Main/Buffalo School Buildings
| Lost | Public School 1 | 358 Seventh Street |
| Lost | Public School 3 | 84 Perry Street |
| Replaced | Public School 4 [version 1 & 2] | 425 South Park Avenue |
| Lost | Public School 5 | 789 Seneca Street |
| Lost | Public School 6 [original] | 248 South Division Street |
| Public School 6 [version 2] | 396 South Division Street | |
| Lost | Public School 7 | 647 Bailey Avenue |
| Lost | Public School 8 [original] | Church Street near Franklin |
| Replaced | Public School 8 [version 2 & 3] | 165 East Utica Street |
| Lost | Public School 9 | 2044 Bailey Avenue |
| Lost | Public School 11 [original] | 100 Elm Street |
| Public School 11 | 437 Doat Street | |
| Lost | Public School 12 | 32 Spruce Street |
| Replaced | Public School 13 / Alternative High | 266 Oak Street |
| Lost | Public School 15 | 522 North Oak Street |
| Public School 16 | 939 Delaware Avenue | |
| Replaced | Public School 17 [version 1 & 2] | 1800 Main Street |
| Lost | Public School 18 | 75 School Street |
| Replaced | Public School 19 [version 1 & 2] | 1143 West Avenue |
| Lost | Public School 20 | 135 East Street |
| Lost | Public School 21 | 1000 Hertel Avenue |
| Lost | Public School 23 | 877 East Delavan Avenue |
| Lost | Public School 24 [original] | 1096 Fillmore Avenue |
| Public School 24 / 59 / C.R. Drew Science Magnet | 769 Best Street | |
| Lost | Public School 25 | 248 Lewis Street |
| Lost | Public School 26 [original] | 105 Milton Street |
| Public School 26 [version 2] | 82 Harrison Street | |
| Lost | Public School 27 | 35 Mineral Springs Road |
| Public School 28 | 1485 South Park Avenue | |
| Public School 29 | 2193 South Park Avenue | |
| Lost | Public School 30 [original] | 120 Louisiana Street |
| Lost | Public School 30 [version 2, originally 56] | 709 Elmwood Avenue |
| Lost | Public School 31 [original] | 385 Emslie Street |
| Public School 31 | 79 Paderewski Drive | |
| Replaced | Public School 32 [version 1 & 2] | 32 Cedar Street |
| Replaced | Public School 33 | 157 Elk Street |
| Lost | Public School 34 | 108 Hamburg Street |
| Lost | Public School 35 | 457 Swan Street |
| Replaced | Public School 36 | 40 Days Park |
| Replaced | Public School 37 [version 1 & 2] | 295 Carlton Street |
| Replaced | Public School 38 | 360 Vermont Street |
| Lost | Public School 39 | 489 High Street |
| Public School 40 | 241 Oneida Street | |
| Lost | Public School 41 | 450 Broadway |
| Public School 42 [original] | 26 Military Road | |
| Public School 42 [version 2] | 1005 Grant Street | |
| Public School 43 | 1133 East Lovejoy Street | |
| Replaced | Public School 44 [version 1 & 2] | 1349 Broadway |
| Replaced | Public School 45 [version 1 & 2] | 380 Auburn Avenue |
| Public School 46 | 175 Edward Street | |
| Lost | Public School 47 | 475 Hickory Street |
| Lost | Public School 49 | 141 Vermont Street |
| Public School 51 | 101 Hertel Avenue | |
| Public School 52 | 465 Grant Street | |
| Public School 53 | 300 Wohlers Avenue | |
| Replaced | Public School 54 | 2334 Main Street |
| Lost | Public School 55 | 80 Guilford Street |
| Public School 56 [version 2] | 722 West Delavan Avenue | |
| Replaced | Public School 57 [version 1 & 2] | 243 Sears Street |
| ? | Public School 58 | Rother Ave. near Walden Ave.? |
| ? | Public School 59 | Glenwood Ave. near Fillmore? |
| Public School 60 | 238 Ontario Street | |
| Public School 61 | 439 Leroy Avenue | |
| Public School 62 | 376 Urban Street | |
| Public School 63 | 91 Lisbon Avenue | |
| Public School 64 | 874 Amherst Street | |
| Public School 66 | 780 Parkside Avenue | |
| Public School 68 | 796 East Amherst Street | |
| Public School 69 | 1725 Clinton Street | |
| Public School 70 | 102 Buffum Street | |
| Public School 71 | 104 Lang Avenue | |
| Public School 72 | 39 Lorraine Avenue | |
| Public School 74 | 369 Northland Avenue | |
| Public School 75 | 57 Howard Street | |
| Public School 76 | 315 Carolina Street | |
| Public School 77 | 429 Normal Avenue | |
| Public School 78 | 321 Olympic Avenue | |
| Public School 81 | 124 Tacoma Avenue | |
| Public School 83 | 2 Montcalm Street | |
| Public School 87 | 176 East Eagle Street | |
| ? | Public School 92 | ? |
| ? | Public School 98 | ? |
| Public School 171 | 1397 East Delavan Avenue | |
| Alternative High School | 266 Oak Street | |
| Bennett High School | 2837 Main Street | |
| Central High School | 65 Court Street | |
| City Honors / Masten Park High School | 186 East North Street | |
| East High School | 794 Northampton Street | |
| Emerson High School / PS 302 / PS 97 Harvey Austin Elementary | 1393 Sycamore Street | |
| Grover Cleveland High School / State Normal School | 100 Fourteenth Street | |
| Hutch-Tech High School | 165 West Chippewa Street | |
| Kensington High School | 75 Suffolk Street | |
| Lafayette High School | 348 Lafayette Avenue | |
| Riverside High School | 51 Ontario Street | |
| Seneca High School | 646 East Delavan Avenue | |
| South Park High School | 126 Southside Parkway | |
